<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Luniere</title>
	<atom:link href="http://www.luniere.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luniere.com</link>
	<description>Luniere&#039;s short film development blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Stereoscopic Adventures by Aaron</title>
		<link>http://www.luniere.com/2011/12/31/stereoscopic-adventures/comment-page-1/#comment-5732</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1361#comment-5732</guid>
		<description>Hi Andrew, thanks for the response.

Yes, what you&#039;re asking is totally possible. It is called re-dimensionalising and is an area of contention among the S3D community. I personally think the technique has a lot of merit and should be explored as it offers a huge amount of creative potential, but I would suggest making sure you&#039;re doing it well as most bad reactions to 3D films are usually from badly converted footage, which can be very painful to watch. Here&#039;s an article about the different ways to convert 2D footage into 3D footage: http://www.3dworldmag.com/2011/12/12/how-to-convert-2d-footage-to-stereoscopic-3d/

In After Effects it is possible to do this to a certain degree using some very simple techniques. To write about this might take some time so I&#039;ll do a full post on it and let you know when it&#039;s online. To get you started though, you could try making a depth map, a black and white image and applying a displacement map effect to normal 2D layer using the displacement map and shifting the pixels by 20 or so in the x value. This should give you an idea how the technique works. I used this technique to produce this 3D painting of Isaac Asimov: http://www.luniere.com/2012/01/08/portrait-of-isaac-asimov/</description>
		<content:encoded><![CDATA[<p>Hi Andrew, thanks for the response.</p>
<p>Yes, what you&#8217;re asking is totally possible. It is called re-dimensionalising and is an area of contention among the S3D community. I personally think the technique has a lot of merit and should be explored as it offers a huge amount of creative potential, but I would suggest making sure you&#8217;re doing it well as most bad reactions to 3D films are usually from badly converted footage, which can be very painful to watch. Here&#8217;s an article about the different ways to convert 2D footage into 3D footage: <a href="http://www.3dworldmag.com/2011/12/12/how-to-convert-2d-footage-to-stereoscopic-3d/" rel="nofollow">http://www.3dworldmag.com/2011/12/12/how-to-convert-2d-footage-to-stereoscopic-3d/</a></p>
<p>In After Effects it is possible to do this to a certain degree using some very simple techniques. To write about this might take some time so I&#8217;ll do a full post on it and let you know when it&#8217;s online. To get you started though, you could try making a depth map, a black and white image and applying a displacement map effect to normal 2D layer using the displacement map and shifting the pixels by 20 or so in the x value. This should give you an idea how the technique works. I used this technique to produce this 3D painting of Isaac Asimov: <a href="http://www.luniere.com/2012/01/08/portrait-of-isaac-asimov/" rel="nofollow">http://www.luniere.com/2012/01/08/portrait-of-isaac-asimov/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic Adventures by Andrew Ronholm</title>
		<link>http://www.luniere.com/2011/12/31/stereoscopic-adventures/comment-page-1/#comment-5632</link>
		<dc:creator>Andrew Ronholm</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1361#comment-5632</guid>
		<description>Hi there, I just came across your site, I watched your twinklebox video on vimeo, and I was really impressed with the abstract concept, and as well the extremely detailed and rusted textures. I to am a perfectionist, I just haven&#039;t been doing this all that long. I started about a year ago when cs5.0 was released, and I&#039;ve grown since then. I have known about dong stereoscopic comps for a while. Do you know if I can do it without a 3d camera. Like couldn&#039;t I just tell AE what is far away and what is close, layer it in 3d space and maybe animate slowly to give that depth feeling? I have nuke and I think there is a way to do it. I just want to know from you, what you know about this, and if I can pull it off with my crappy point and shoot fujipix av100 it does 720p(100$). I&#039;ve done all of my HD effect videos with it. Motion tracking is a pain with a crap camera. Can&#039;t wait till I have some new equipment or access to some at least.

Anyhow just curious about this whole concept. It intrigues me to no end, and I want to make a comp now. You&#039;ve thoroughly inspired me to go ahead and do it. I just need some info from people that know what they&#039;re doing with this. Saves me a lot of research and trial and error.

Thanks in advanced, 

Andrew Ronholm
Owner, Creative Director, VFX Supervisor, Art Director
Enigmatic Studios (My own freelance name)
enigmaticstudios.net

extile85@gmail.com
admin@enigmaticstudios.net</description>
		<content:encoded><![CDATA[<p>Hi there, I just came across your site, I watched your twinklebox video on vimeo, and I was really impressed with the abstract concept, and as well the extremely detailed and rusted textures. I to am a perfectionist, I just haven&#8217;t been doing this all that long. I started about a year ago when cs5.0 was released, and I&#8217;ve grown since then. I have known about dong stereoscopic comps for a while. Do you know if I can do it without a 3d camera. Like couldn&#8217;t I just tell AE what is far away and what is close, layer it in 3d space and maybe animate slowly to give that depth feeling? I have nuke and I think there is a way to do it. I just want to know from you, what you know about this, and if I can pull it off with my crappy point and shoot fujipix av100 it does 720p(100$). I&#8217;ve done all of my HD effect videos with it. Motion tracking is a pain with a crap camera. Can&#8217;t wait till I have some new equipment or access to some at least.</p>
<p>Anyhow just curious about this whole concept. It intrigues me to no end, and I want to make a comp now. You&#8217;ve thoroughly inspired me to go ahead and do it. I just need some info from people that know what they&#8217;re doing with this. Saves me a lot of research and trial and error.</p>
<p>Thanks in advanced, </p>
<p>Andrew Ronholm<br />
Owner, Creative Director, VFX Supervisor, Art Director<br />
Enigmatic Studios (My own freelance name)<br />
enigmaticstudios.net</p>
<p><a href="mailto:extile85@gmail.com">extile85@gmail.com</a><br />
<a href="mailto:admin@enigmaticstudios.net">admin@enigmaticstudios.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triscapes in Utopia by Aaron</title>
		<link>http://www.luniere.com/2012/01/12/triscapes-in-utopia/comment-page-1/#comment-5454</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1396#comment-5454</guid>
		<description>I want your Brian</description>
		<content:encoded><![CDATA[<p>I want your Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triscapes in Utopia by Aaron</title>
		<link>http://www.luniere.com/2012/01/12/triscapes-in-utopia/comment-page-1/#comment-5453</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1396#comment-5453</guid>
		<description>You can +1 properly now I&#039;ve added a button</description>
		<content:encoded><![CDATA[<p>You can +1 properly now I&#8217;ve added a button</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic Adventures by Jack</title>
		<link>http://www.luniere.com/2011/12/31/stereoscopic-adventures/comment-page-1/#comment-5345</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1361#comment-5345</guid>
		<description>Great blog! Learned lots about 3D imaging, &amp; am now more eager than ever to buy a 3D camera &amp; start experimenting.</description>
		<content:encoded><![CDATA[<p>Great blog! Learned lots about 3D imaging, &#038; am now more eager than ever to buy a 3D camera &#038; start experimenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triscapes in Utopia by Brown-boy</title>
		<link>http://www.luniere.com/2012/01/12/triscapes-in-utopia/comment-page-1/#comment-5307</link>
		<dc:creator>Brown-boy</dc:creator>
		<pubDate>Fri, 13 Jan 2012 08:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1396#comment-5307</guid>
		<description>I want your brain.</description>
		<content:encoded><![CDATA[<p>I want your brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triscapes in Utopia by Pauli</title>
		<link>http://www.luniere.com/2012/01/12/triscapes-in-utopia/comment-page-1/#comment-5306</link>
		<dc:creator>Pauli</dc:creator>
		<pubDate>Fri, 13 Jan 2012 08:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1396#comment-5306</guid>
		<description>+1</description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic Adventures by Pauli</title>
		<link>http://www.luniere.com/2011/12/31/stereoscopic-adventures/comment-page-1/#comment-5146</link>
		<dc:creator>Pauli</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1361#comment-5146</guid>
		<description>Very interesting, I will be sure to share this will all my friends</description>
		<content:encoded><![CDATA[<p>Very interesting, I will be sure to share this will all my friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S3D Streaming Services by Aaron</title>
		<link>http://www.luniere.com/2011/10/13/s3d-streaming-services/comment-page-1/#comment-4430</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 16 Oct 2011 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1173#comment-4430</guid>
		<description>You will get a special active stereo preview screening tomorrow</description>
		<content:encoded><![CDATA[<p>You will get a special active stereo preview screening tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S3D Streaming Services by Ian</title>
		<link>http://www.luniere.com/2011/10/13/s3d-streaming-services/comment-page-1/#comment-4402</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.luniere.com/?p=1173#comment-4402</guid>
		<description>3D Glory. Looking forward to Twinklebox&#039;s stereoscopic début.</description>
		<content:encoded><![CDATA[<p>3D Glory. Looking forward to Twinklebox&#8217;s stereoscopic début.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

